Size Guide
Sizes in Inches
SIZE | BUST | WAIST | HIPS | CUP | US SIZE | UK SIZE | EURP SIZE |
S | 32"-34" | 24"-26" | 34"-36" | A-B | 4-6 | 6-8 | 32-34 |
M | 34"-36" | 26"-28" | 36"-38" | B-D | 6-8 | 8-10 | 34-36 |
L | 36"-38" | 28"-30" | 38"-40" | C-D | 8-10 | 10-12 | 36-38 |
XL | 38"-40" | 30"-32" | 40"-42" | C-D | 10-12 | 12-14 | 38-40 |
2XL | 40"-42" | 32"-34" | 42"-44" | D-DD | 12-14 | 14-16 | 40-42 |
Sizes in Metric
SIZE | BUST | WAIST | HIPS | CUP | US SIZE | UK SIZE | EURP SIZE |
S | 81-86 CM | 61-66 CM | 86-91 CM | A-B | 4-6 | 6-8 | 32-34 |
M | 86-91 CM | 66-71 CM | 91-96 CM | B-D | 6-8 | 8-10 | 34-36 |
L | 91-96 CM | 71-76 CM | 96-101 CM | C-D | 8-10 | 10-12 | 36-38 |
XL | 96-101 CM | 76-81 CM | 101-106 CM | C-D | 10-12 | 12-14 | 38-40 |
2XL | 101-106 CM | 81-86 CM | 106-111 CM | D-DD | 12-14 | 14-16 | 40-42 |
Uniqke strives to make every effort to provide accurate information regarding our reported sizing information and dimensions. Please note that these sizes are standard.